Index of /images/gemstones
Name Last modified Size Description
Parent Directory -
abalone.jpg 16-Nov-2009 13:49 53K
agate.jpg 16-Nov-2009 13:49 2.7K
alexandrite.jpg 16-Nov-2009 13:49 11K
amazonite.jpg 16-Nov-2009 13:49 17K
amber.jpg 16-Nov-2009 13:49 33K
amethyst.jpg 16-Nov-2009 13:49 45K
aquamarine.jpg 16-Nov-2009 13:49 1.5K
aragonite.jpg 16-Nov-2009 13:49 6.8K
aventurine.jpg 16-Nov-2009 13:49 64K
bloodstone.jpg 16-Nov-2009 13:49 110K
carnelian.jpg 16-Nov-2009 13:49 2.4K
charoite.jpg 16-Nov-2009 13:49 6.3K
chrysocolla.jpg 16-Nov-2009 13:49 78K
chrysoprase.jpg 16-Nov-2009 13:49 2.2K
citrine.jpg 16-Nov-2009 13:49 11K
coral.jpg 16-Nov-2009 13:49 6.7K
diamond.jpg 16-Nov-2009 13:49 8.4K
emerald.jpg 16-Nov-2009 13:49 11K
fluorite.jpg 16-Nov-2009 13:49 71K
garnet.jpg 16-Nov-2009 13:49 102K
gaspeite.jpg 16-Nov-2009 13:49 48K
goldstone.jpg 16-Nov-2009 13:49 178K
hematite.jpg 16-Nov-2009 13:49 62K
howlite.jpg 16-Nov-2009 13:49 43K
iolite.jpg 16-Nov-2009 13:49 2.4K
jade.jpg 04-Dec-2009 11:44 1.1K
jasper.jpg 16-Nov-2009 13:48 87K
labradorite.jpg 16-Nov-2009 13:48 143K
lapis.jpg 16-Nov-2009 13:48 75K
malachite.jpg 16-Nov-2009 13:48 73K
moonstone.jpg 16-Nov-2009 13:49 2.6K
obsidian.jpg 16-Nov-2009 13:49 7.6K
onyx.jpg 16-Nov-2009 13:48 30K
opal.jpg 16-Nov-2009 13:49 15K
opalite.jpg 16-Nov-2009 13:48 50K
pearl.jpg 16-Nov-2009 13:48 36K
peridot.jpg 04-Dec-2009 11:47 61K
quartz.jpg 04-Dec-2009 11:50 3.3K
rhodochrosite.jpg 16-Nov-2009 13:48 146K
rhodonite.jpg 16-Nov-2009 13:48 166K
ruby.jpg 16-Nov-2009 13:49 2.7K
sapphire.jpg 16-Nov-2009 13:49 16K
sodalite.jpg 04-Dec-2009 11:54 5.8K
sugilite.jpg 04-Dec-2009 11:53 357K
sunstone.jpg 16-Nov-2009 13:48 81K
tanzanite.jpg 16-Nov-2009 13:48 47K
tigereye.jpg 16-Nov-2009 13:48 144K
topaz.jpg 16-Nov-2009 13:49 6.9K
turquoise.jpg 16-Nov-2009 13:48 56K
unakite.jpg 16-Nov-2009 13:48 63K
zircon.jpg 16-Nov-2009 13:49 13K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 PHP/5.2.9 Server at wire-sculpture.com Port 80